Transmission Grid Mapping in OpenStreetMap (mapyourgrid.org)
2 points by protontypes 6 hours ago | 0 comments
2412 points by protontypes 6 hours ago | 0 comments
24119 points by rntn 6 hours ago | 9 comments
2422 points by rpgbr 6 hours ago | 0 comments
2431 points by amazonhut 6 hours ago | 0 comments
2443 points by cainxinth 6 hours ago | 0 comments
2451 points by pypypypypypy 6 hours ago | 0 comments
2464 points by Anon84 6 hours ago | 1 comment
2474 points by Velocifyer 6 hours ago | 0 comments
2481 points by FromTheArchives 6 hours ago | 0 comments
2491 points by JumpinJack_Cash 6 hours ago | 1 comment
2505 points by doener 6 hours ago | 1 comment
2512 points by whyandgrowth 6 hours ago | 5 comments
2524 points by geox 6 hours ago | 0 comments
2531 points by rbanffy 6 hours ago | 0 comments
2541 points by che_shr_cat 6 hours ago | 0 comments
2552 points by 9woc 7 hours ago | 0 comments
2563 points by PaulHoule 7 hours ago | 0 comments
2571 points by josh_hustler 7 hours ago | 0 comments
258502 points by kafked 7 hours ago | 180 comments
2591 points by coolwulf 7 hours ago | 0 comments
2603 points by crimsoneer 7 hours ago | 1 comment
2611 points by roncron 7 hours ago | 0 comments
2621 points by dond1986 7 hours ago | 0 comments
2631 points by wesnet 7 hours ago | 0 comments
2642 points by beardyw 7 hours ago | 0 comments
2652 points by ksec 7 hours ago | 0 comments
2661 points by slonik 7 hours ago | 0 comments
2673 points by Anon84 7 hours ago | 0 comments
2681 points by itoshinoeri 7 hours ago | 0 comments
2691 points by tempodox 7 hours ago | 0 comments
270