Show HN: A modern spreadsheet with Python integration (citadel5.com)
79 points by jpiech 14 hours ago | 12 comments
3179 points by jpiech 14 hours ago | 12 comments
319 points by thm 7 hours ago | 0 comments
32271 points by jacobr1 19 hours ago | 208 comments
3379 points by mikhael 7 hours ago | 7 comments
3456 points by todsacerdoti 17 hours ago | 8 comments
3571 points by zdw 2 days ago | 9 comments
3684 points by todsacerdoti 2 days ago | 20 comments
3713 points by OuterVale 3 hours ago | 0 comments
38223 points by mpweiher a day ago | 192 comments
3928 points by jszymborski 4 hours ago | 2 comments
4086 points by luu 3 days ago | 70 comments
4120 points by nativeit 5 hours ago | 0 comments
4222 points by Nevaeh 5 hours ago | 3 comments
43135 points by dgs_sgd 3 days ago | 137 comments
445 points by sameg14 6 hours ago | 5 comments
45479 points by themanmaran 2 days ago | 289 comments
4638 points by samclemens a day ago | 5 comments
4752 points by samclemens a day ago | 26 comments
48245 points by aaronvg 2 days ago | 145 comments
495 points by twosdai 7 hours ago | 2 comments
50368 points by ryguyrg 2 days ago | 118 comments
5125 points by lermontov 13 hours ago | 12 comments
52305 points by susam a day ago | 94 comments
5315 points by marbu 12 hours ago | 3 comments
546 points by todsacerdoti 9 hours ago | 1 comment
5529 points by janwilmake 18 hours ago | 3 comments
56141 points by PaulHoule a day ago | 22 comments
5715 points by mprast 15 hours ago | 4 comments
58775 points by ekiauhce 2 days ago | 550 comments
59192 points by lcolucci 2 days ago | 81 comments
60